Download Specification
Features
- HSV-600 series OTDR is designed by Hong Kong Honserv Limited with U.S technology
- 7-inch,outdoor enhanced touch screen for you to get visual GUI
- Handy, lightweight, powerful, 12-hour autonomy unprecedented testing experience is very suitable for fiber optic test environment
- With outstanding optical performance, exquisite appearance,accurate and stablem internal parameters, the first choice for fiber optic project companies
Specification
General
Wavelength | 850 / 1300 / 1310 / 1550 (50um) | |
Dynamic | 37 / 35 / 27 / 25 dB | |
Event Dead Zone | SM | ≤ 0.8 m |
MM | ≤ 0.8 m | |
Atten. Dead Zone | SM | ≤ 3 m |
MM | ≤ 5 m | |
Pulse Width | 3 ns, 5 ns, 10 ns, 20 ns, 50 ns, 100 ns, | |
200 ns, 500 ns, 1 μs, 2 μs, 5 μs, 10 μs, 20 μs | ||
Distance Range | 100 m, 400 m, 1. 5 km, 3 km, 6 km, 12 km, | |
25 km, 50 km, 100 km, 200 km, 400 km | ||
Distance Accuracy | 0.5 m | |
Sampling Points | 256000 | |
Refractive Index Range | 1.30000 ~ 1.70000 | |
Distance Accuracy (dB / dB) | ± (0.75 m + 0.001 % x distance + sampling resolution) | |
Linearity | 0.03 m | |
Loss Threshold | 0.01 dB | |
Loss Resolution | 0.001 dB | |
Measurement Time | 5s-5 mins, real-time | |
Real-time Refresh | 4 Hz | |
Power Meter | Calibrated Wavelength | 1310 nm / 1550 nm |
Working Wavelength | 850 nm / 980 nm / 1300 nm / 1310 nm / 1490 nm / 1610 nm | |
Dynamic | -70 dB ~ + 10 dB (± 0.17 dB) | |
VFL | 650 nm ± 10 nm, 10 mW | |
Stabilized Light Source | Support | |
Display | 7 in (178 mm) | |
Outdoor-enhanced touch screen, 800 x 480 TFT | ||
Interface | USB 2.0 ports x 2, RJ-45 x 1, | |
LAN, 10/100 Mbit/s, Micro SD x 1 | ||
Storage | 8 GB internal memory (80 000 OTDR traces), | |
8 GB SD CARD (80 000 OTDR traces) | ||
Battery Life | 7. 4 V, 5300 mAh lithium battery pack, | |
39. 22 Wh supports 12 hrs runtime (at max charge) | ||
Power Consumption | < 3 W | |
Power Supply | Adapter | AC / DC adapter |
Input | AC 100-240 V, 50-60 Hz | |
Out | DC 12 V, 1.5 A | |
Operating temperature | -10 °C ~ + 50 °C | |
Relative Humidity | - 40 °C ~ + 70 °C | |
Dimension (W x H x D) | 196 x 172 x 72 mm | |
Weight | <1.5 kg (Including battery) | |
Language | Chinese, English, Spanish, Russian, Italian, Portuguese |
Download Documents