Download Specification
Features
- Conductor: 23 AWG, Solid-Bare Copper
- Armoured Cable
- Outer Jacket: LSZH (Complies RoHS)
- Standard: IEC 60332-1-2, ANSI/TIA-568.2-D
- ISO9001 Certified Manufacturing Plant
Specification
Standard
Standard |
IEC 60332-1-2, ANSI/TIA-568.2-D ISO9001 Certified Manufacturing Plant |
General
Construction | F/UTP | |
Conductor | Material & O.D. | 0.565mm Solid-Bare Copper |
Insulation | Material | HDPE |
O.D. | 1.12±0.05mm | |
Filler | PE cross separator | |
Tape | Mylar tape | |
Drain wire | Tinned copper wire | |
Overall screen | AL/Mylar | |
Rip-cord | Yes | |
Inner jacket | Material | LSZH |
O.D. | 8.00±0.50mm | |
Armored | Material & O.D. | 0.90 mm galvanized steel wire Spiral |
Coverage | ≥90% | |
Outer Jacket | Material | LSZH |
O.D. | 12.00±0.60mm | |
Electrical Characteristics (20°C) | Conductor DC resistance | ≤95ohm/km |
Resistance unbalance | ≤5% | |
Insulation Resistance | ≥5000MΩ·km | |
Delay skew | ≤ 45 ns/100m | |
Characteristic impedance | 100±15ohm @100MHz | |
Dielectric strength | DC1KV for 1min.no breakdown | |
Transmission performance | ANSI/TIA-568.2-D | |
Other Characteristics | Operating temperature | -20 ~ +75°C |
Installation temperature | 0 ~ +60°C | |
Min. Bending radius | Fixed: 12D (Cable diameter) | |
Length | 305M |
Electric Performance
Frequency (MHz) |
Attenuation (≤dB) |
Return Loss (≥dB) |
NEXT (≥dB) |
PS NEXT (≥dB) |
ACR-F (≥dB) |
PS ACR-F (≥dB) |
1 | 3.0 | 19.1 | 65.0 | 62.0 | 64.2 | 61.2 |
4 | 3.5 | 21.0 | 64.1 | 61.8 | 52.1 | 49.1 |
10 | 5.5 | 21.0 | 57.8 | 55.5 | 44.2 | 41.2 |
16 | 7.0 | 20.0 | 54.6 | 52.2 | 40.1 | 37.1 |
20 | 7.9 | 19.5 | 53.1 | 50.7 | 38.2 | 35.2 |
31.25 | 10.0 | 18.5 | 50.0 | 47.5 | 34.3 | 31.3 |
62.5 | 14.4 | 16.0 | 45.1 | 42.7 | 28.3 | 25.3 |
100 | 18.6 | 14.0 | 41.8 | 39.3 | 24.2 | 21.2 |
200 | 27.4 | 11.0 | 36.9 | 34.3 | 18.2 | 15.2 |
250 | 31.1 | 10.0 | 35.3 | 32.7 | 16.2 | 13.2 |
***Note: Category 6 Permanent link test extreme length 90m.
***C6USG_A_LSZH is replaced by C6FU_A_LSZH
Download Documents