Download Specification
Features
- Conductor: 23 AWG,Solid-bare copper
- Outer Jacket: LSZH (Complies RoHS)
- Compy ISO/IEC Global Standard
- Standard: ISO/IEC 11801 & ANSI/TIA-568.2-D
- ISO9001 Certified Manufacturing Plant
Specification
Standard
Standard |
ISO/IEC 11801 & ANSI/TIA-568.2-D ISO9001Certified Manufacturing Plant |
General
Construction | S/FTP | |
Conductor | Material | Solid-Bare Copper |
Nom.O.D. | 0.596 ± 0.005 mm | |
Insulation | Material | Skin-foam-skin PE |
Diameter | 1.480 ± 0.05 mm | |
Inner Screening Material | AL/ Mylar | |
Outer Screening | Material | Tinned copper |
Coverage | ≥ 60% | |
Sheath | Thickness | 0.55 ± 0.05 mm |
External O.D. | 8.0 ± 0.5 mm | |
Material | FR-LSZH (Complies RoHS) | |
Rip-cord | Yes | |
Sheath Physical Properties (Before Aging) | Tensile Strength | ≥ 10.0 Mpa |
Elongation | ≥125 % | |
Aging Period | 100 °C x 24h x 7d | |
Sheath Physical Properties (After Aging) | Tensile Strength | ≥ 8 Mpa |
Elongation | ≥ 100 % | |
Cold Bend | - 20 ± 2 °C x 4h, 8 x Cable O.D., No visible cracks | |
Electrical Characteristics (20°C) | Impedance | 100 Ω ± 5 Ω @100MHz |
Delay Skew | ≤ 25 ns /100 m | |
Velocity of Propagation | 78% | |
Unbalanced-to-ground capacitance | Max. 120 pf / 100 m | |
DC Resistance | Max. 9.5 Ω / 100 m | |
DC Conductor Resistance Unbalance | Max. 2.0 % | |
Electric Performance
Frequency (MHz) |
Return Loss (≥dB) |
Attenuation (dB) (≤dB) |
NEXT (≥dB) |
PSNEXT (≥dB) |
ACR-F (≥dB) |
PS ACR-F (≥dB) |
ACR-N (≥dB) |
PS ACR-N (≥dB) |
1 | 19 | 3 | 65 | 62 | 65 | 62 | 62 | 59 |
4 | 19 | 3 | 63.8 | 60.5 | 59.9 | 56.9 | 60.8 | 57.5 |
8 | 19 | 3 | 58.9 | 55.6 | 53.9 | 50.9 | 55.9 | 52.6 |
10 | 19 | 3 | 57.3 | 54 | 52 | 49 | 54.3 | 51 |
16 | 18 | 3 | 53.9 | 50.6 | 47.9 | 44.9 | 50.9 | 47.6 |
20 | 17.5 | 3 | 52.3 | 49 | 45.9 | 42.9 | 49.3 | 46 |
25 | 17 | 3.2 | 50.7 | 47.3 | 44 | 41 | 47.5 | 44.1 |
31.25 | 16.5 | 3.6 | 49.1 | 45.7 | 42.1 | 39.1 | 45.5 | 42.1 |
62.5 | 16 | 5.1 | 44 | 40.6 | 36 | 33 | 38.9 | 35.5 |
100 | 16 | 6.5 | 40.5 | 37.1 | 32 | 29 | 34 | 30.6 |
200 | 14.3 | 9.3 | 35.3 | 31.9 | 25.9 | 22.9 | 26 | 22.6 |
250 | 13.4 | 10.4 | 33.6 | 30.2 | 24 | 21 | 23.2 | 19.7 |
300 | 12.7 | 11.5 | 32.3 | 28.8 | 22.4 | 19.4 | 20.8 | 17.3 |
400 | 11.6 | 13.3 | 30.1 | 26.6 | 19.9 | 16.9 | 16.8 | 13.2 |
500 | 10.7 | 15 | 27.9 | 24.8 | 18 | 15 | 12.9 | 9.9 |
600 | 10 | 16.5 | 25.7 | 22.7 | 16.4 | 13.4 | 9.2 | 6.2 |
1000 | 8 | 22 | 19.3 | 16.5 | 12 | 9 | -2.6 | -5.5 |
1500 | 8 | 27.7 | 13.9 | 11.2 | 8.4 | 5.4 | -13.8 | -16.4 |
2000 | 8 | 32.7 | 9.8 | 7.3 | 5.9 | 2.9 | -22.9 | -25.3 |
***Technical Performance (30m)
***CAT8.1_LSZH is replaced by C8.1SF_LSZH
Download Documents