Download Specification
Features
- Conductor: 23 AWG, Solid-Bare Copper
- Outer Jacket: LSZH (Complies RoHS)
- Standard: ISO/IEC61156-5, EN 50288-4
- ISO9001 Certified Manufacturing Plant
Specification
Standard
Standard |
ISO/IEC61156-5, EN 50288-4 ISO9001 Certified Manufacturing Plant |
General
Construction | S/FTP | |
Conductor | Material | Solid-Bare Copper |
Nom.O.D. | 0.560 ± 0.005 mm | |
Insulation | Material | Skin-foam-skin PE |
Diameter | 1.330 ± 0.05 mm | |
Inner Screening Material | AL / Mylar | |
Outer Screening Material & Coverage | Tinned copper 0.10 mm, ≥ 40% | |
Sheath | Thickness | 0.55 ± 0.05 mm |
External O.D. | 7.6 ± 0.5 mm | |
Material | LSZH (complies RoHS) | |
Rip-cord | Yes | |
Sheath Physical Properties (Before Aging) | Tensile Strength | ≥ 10.0 Mpa |
Elongation | ≥ 125 % | |
Aging Period | 100 °C x 24h x 7d | |
Sheath Physical Properties (After Aging) | Tensile Strength | ≥ 8 Mpa |
Elongation | ≥ 100 % | |
Cold Bend | -20 ± 2 °C x 4h, 8 x Cable O.D., No visible cracks | |
Electrical Characteristics (20°C) | Impedance | 1 - 100 MHz: 100 Ω ± 15 Ω |
100 - 250 MHz: 100 Ω ± 18 Ω | ||
250 - 600 MHz:100 Ω ± 25 Ω | ||
Delay Skew | ≤ 25 ns / 100 m | |
Velocity of Propagation | 74% | |
Unbalanced-to-ground capacitance | Max. 330 pf / 100 m | |
DC Resistance | Max. 9.38 Ω / 100m | |
DC Conductor Resistance Unbalance | Max. 2.0 % |
Electric Performance
Frequency (MHz) |
Return Loss (≥dB) |
Attenuation (≤dB) |
NEXT (≥dB) |
PHASE DELAY (≤ns) |
PSNEXT (≥dB) |
ELFEXT (≥dB) |
PSELFEXT (≥dB) |
1 | 20 | --- | 78 | 570 | 75 | 78 | 75 |
4 | 23 | 3.74 | 78 | 552 | 75 | 78 | 75 |
8 | 24.5 | 5.24 | 78 | 546.7 | 75 | 75.9 | 72.9 |
10 | 25 | 5.86 | 78 | 545.4 | 75 | 74 | 71 |
16 | 25 | 7.41 | 78 | 543 | 75 | 69.9 | 66.9 |
20 | 25 | 8.29 | 78 | 542 | 75 | 68 | 65 |
25 | 24.3 | 9.29 | 78 | 541.2 | 75 | 66 | 63 |
31.25 | 23.6 | 10.41 | 78 | 540.4 | 75 | 64.1 | 61.1 |
62.5 | 21.5 | 14.88 | 75.5 | 538.6 | 72.5 | 58.1 | 55.1 |
100 | 20.1 | 19.02 | 72.4 | 537.6 | 69.4 | 54 | 51 |
150 | 18.9 | 23.56 | 69.8 | 536.9 | 66.8 | 50.2 | 47.2 |
200 | 18 | 27.47 | 67.9 | 536.5 | 64.9 | 48 | 45 |
250 | 17.3 | 30.97 | 66.4 | 536.3 | 63.4 | 46 | 43 |
300 | 17.3 | 34.19 | 65.2 | 536.1 | 62.2 | 44.5 | 41.5 |
600 | 17.3 | 50.1 | 60.7 | 535.5 | 57.7 | 38.4 | 35.4 |
***C7USG is replaced by C7SF_LSZH
Download Documents