Download Specification
Features
- Zinc diecast housing
- Screening factor ≧ 90dB
- High RFI
Specification
General
Insertion Loss IN-TV | 5 - 550 MHz | ≦ 1.2 dB Max |
550 - 860 MHz | ≦ 1.3 dB Max | |
860 - 1000 MHz | ≦ 1.5 dB Max | |
Insertion Loss IN-FM | 88 - 108 MHz | 12.5 dB Max |
Isolation FM-TV | 5 - 550 MHz | ≧ 40 dB Min |
550 - 860 MHz | ≧ 40 dB Min | |
860 - 1000 MHz | ≧ 40 dB Min | |
Return Loss TV (MIN) | 5 - 550 MHz | ≧ 16 dB Min |
550 - 1000 MHz | ≧ 14 dB Min | |
Return Loss FM (MIN) | 88 - 108 MHz | ≧ 12 dB Min |
RFI (MIN) | 5 - 1000 MHz | ≧ 90 dB Min |
Indepdance | 75 Ω |
Download Documents