Download Specification
Features
- All-in-one Digital TV Spectrum Analyzer, 4 ~ 2150 MHz
- DVB-C/C2, DVB-T/H/T2, ATSC, ISDB-T/T5 , DTMB, DVB-S/S2, DAB/ DAB+ demodulation
- Decodes multiple video standards: MPEG-2/4, H.264/H.265, VC-1, AVS/AVS+
- Compatible with 4K, 1080p, 720p, and 576i
- Supports DVB-CI and BISS 1/E
- Transport Stream Analysis: RF, ASI, and IP input
- IPTV Analysis (by option)
- Optical power meter and optical receiver (by option)
- WiFi Analysis and Communication Module (by option)
- Double 1000M LAN, USB 3.0 ports
- Capacitive touchscreen
Specification
Spectrum Analysis
Frequency Range | 4MHz ~ 1220MHz (TV), 950 MHz ~ 2150 MHz (Satellite) |
Frequency Span | 0 MHz ~ 1216 MHz (TV), 0MHz ~ 1200MHz (Satellite) |
Frequency Step | 1 kHz (TV & Satellite) |
Resolution Bandwidth | 30kHz, 100kHz, 300kHz, 1MHz, 3MHz (-3dB) |
Level Measurement Range | -50dBmV ~ +60dBmV (TV), -30dBmV ~ +60dBmV (Satellite) |
Accuracy of Measurements | <1.5 dB |
Measurement Detector | Positive Peak, Negative Peak, Sample, Average |
Reference Level | -30dBmV ~ +60dBmV |
Markers | 2 Vertical and 2 Horizontal markers |
Analogue TV Measurement
Standards | B/G, I, D/K, L/L´, M/N |
Color Standards | PAL, SECAM, NTSC |
Frequency Step | 10 kHz |
Hum Measurement | 1% ~ 15% |
C/N | > 50dB |
Level Measurement Range | -30dBmV ~ +60dBmV / < 1.5 dB |
Level Resolution | 0.1 dB |
DVB-C Measurement
Frequency Range | 42~1002MHz |
Modulation Type | 16/32/64/128/256 QAM ITU-T J.83 ANNEX A/B/C |
Symbol Rate | 1.8 MS/s ~ 7.0 MS/s |
Power Level Range | -30dBmV ~ +50dBmV / ±1.5 dB(C/N > 20 dB) |
Level Resolution | 0.1 dB |
MER Measurement | ~42dB/±2.0 dB |
BER | 1E-3 ~ 1E-9 |
Constellation | Yes |
DVB-C2 Measurement
Power Level Range | -30dBmV ~ +50dBmV / ±1.5 dB(C/N > 20 dB) |
Guard Interval | 1/64, 1/128 |
Bandwidth | 6MHz and 8MHz |
Spectrum Inversion | Auto |
PLP Code Rates | 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
PLP Constellation | 16, 64,256, 1024, 4096QAM |
Data Slices | Type 1 & 2 supported, width up to 7.61MHz |
Cell ID | Detected from Transmitter Station |
Network ID | Detected from Transmitter Station |
C2 System ID | Detected from Transmitter Station |
DAB/DAB+
Frequency Range | 167.392MHz ~ 239.968MHz |
Power Level Range | -30dBmV ~ +50dBmV / ±1.5 dB (C/N >20 dB) |
MER Measurement | 3 ~ 31dB / ±2.0 dB |
CBER | 1E-5 ~ 1E-1 |
DVB-T/H Measurement
Frequency Range | 42~1002MHz |
Modulation Type | QPSK, 16 QAM, 64 QAM |
Power Level Range | -35dBmV ~ +50dBmV/±1.5 dB (C/N >20 dB) |
Level Resolution | 0.1 dB |
MER Measurement | > 35 dB/±2.0 dB |
CBER/VBER | Yes |
Constellation /Echo Pattern | Yes / Yes |
DVB-T2 Measurement
Frequency Range | 42~1002MHz |
Modulation Type | QPSK, 16 QAM, 64 QAM, 256QAM |
Power Level Range | -35dBmV ~ +50dBmV/±1.5 dB (C/N >20 dB) |
Level Resolution | 0.1dB |
MER Measurement | >40 dB/±2.0 dB |
CBER/LBER | Yes |
Constellation / Echo Patter | Yes / Yes |
T2-MI | Yes |
ATSC Measurement
Modulation Type | 8 VSB |
Power Level Range | -35dBmV ~ 50dBmV/±1.5 dB (C/N >20 dB) |
Level Resolution | 0.1 dB |
MER Measurement | >40 dB/±2.0 dB |
BER | Yes |
Constellation | Yes |
ISDB-T/TB Measurement
Modulation Type | QPSK, 16 QAM, 64 QAM |
Modulation Bandwidth | 6MHz |
Power Level Range | -35dBmV ~ 50dBmV/±2.0dB(C/N>20dB) |
Power Resolution | 0.1dB |
MER Measurement | > 40dB/±2.0dB |
CBER / VBER | 1E-1~1E-5 / E-1~1E-7 |
Constellation | Yes |
DTMB Measurement
Carriers | C=1,3780 |
Power Level Range | 25~ 110dBmV / ±2.0 dB(C/N > 20 dB) |
MER Measurement | 30dB / ±2.0 dB |
BER | 1E-1~1E-5 |
DVB-S/S2 Measurement
Modulation Type | QPSK, 8PSK, 16APSK, 32APSK |
Symbol Rate | 2 - 45 MS/s (DVB-S), 1 - 45 MS/s (QPSK DVB-S2), 1 - 45 MS/s (8PSK DVB-S2), 1 - 45 MS/s (16APSK DVB-S2), 1 - 38 MS/s (32APSK DVB-S2) |
Power Level Range | -20 - 50dBmV/±1.5 dB (C/N>20dB) |
Level Resolution | 0.1 dB |
MER Measurement | > 25 dB/±2.0 dB |
BER | DVB-S (CBER/VBER), DVB-S2 (CBER/LBER) |
Constellation | Yes |
Video/Audio Decoder
Video | MPEG2/4, H.264, H.265, VC-1, AVS/AVS+ |
Video Resolution | 4K, 1080p, 720p and 576i |
Audio | MPEG1/2, AAC, AAC+, DRA |
CAM Module | EN50221 (DVB-CI) PCMCIA interface |
BISS Decryption | Support Mode 1 and Mode E |
TS-ASI Input and Output | Yes |
TS Record | Yes |
TS Analyzer
Standard Interface | En 50083-9(DVB SPI, ASI) |
DVB-ASI Interface | 75 Ω BNC |
DVB-ASI Clock | 270 MHz |
DVB-ASI Max Data Rate | 0 to 72 Mbps |
DVB-ASI Output Signal Level | 1.0 Vp-p nominal |
DVB-ASI Return Loss | > 15dB |
DVB-ASI Input Level | 800 mV +/- 10% |
Real time Decoder | Displays real-time TV feed (through CA system), including program names & numbers, provider information, and video & audio PIDs |
TR101290 Priority 1, 2 &3 | TR 101 290 Priority 1 / 2 / 3 real-time monitoring, |
Monitoring | not including buffer test related parameters |
Base Information | Counts PID % according to stream type. Video, audio, PSI/SI, and null packages. |
PID List | Displays all PIDs in the current stream |
Program Information | Displays detailed information on unencrypted programs, including video resolution and audiocompression rate |
PCR Monitoring | Calculates PCR interval and PCR accuracy |
PSI/SI List | Displays PSI/SI information in tree format. Includes PAT, PMT, and CAT. (NIT, SDT, RST, TDT, EIT by option only) |
Program Info | EPG |
PID Capture | Captures a specific PID by type: video, audio, PSI (PAT, PMT, NIT, TDT, RST, SDT, EIT, etc). Displays in HEX format |
Transport Record and Replay | SSD for transport stream recording |
IPTV Analysis
Support Protocol | UDP, RTP |
Support Transport Type | MPEG-2 TS over IP |
Broadcast Type | Unicast, Multicast |
Unicast max stream rate | <20Mbps |
Multicast max stream rate | <50Mbps |
WiFi Analysis
Frequency | 2.4G, 5G |
Support Standard | 802.11 a/b/g/n |
Security Mode | WPA/WPA2/WPA-PSK/WPA2-PSK |
Test Parameters | SSID, Level, Channel |
Optical Power Measurement
Measurement Wavelength | 1310nm, 1490nm, 1550nm |
Measurement Range | -50dBm ~ 27dBm ±0.17dB (±3%) |
Linearity | 0.07dB/10dB |
Resolution | 0.01dBm |
Interface | (FC\SC\ST) / APC General Optical Adaptor |
Optical Receiver
Dynamic Range of Conversion | <+10dBm |
Cable and DTTB Band | 65MHz ~ 1000MHz |
Satellite IF-Band | 950MHz ~ 2150MHz |
Interface
RF Input | 75Ω F (Cable TV); 50Ω SMA (DVB-T/T2/ATSC/ISDB-T/DTMB) |
Video/Audio input/output | 3.5mm Multi-pole jack |
USB | 1 USB 3.0 |
LAN | 2 100/1000 Mbps: RJ45 |
CAM | 1 PCMCIA |
TS-ASI Input / Output | 2 75Ω BNC |
DC Supply Input | 12V / 5A |
GPS Input | USB Dongle |
General
Display | 7 inches TFT LCD 800 × 480 pixels, Capacitive Touch Screen |
External AC Power Adapter |
Input: AC 100 - 240 V/50-60 Hz, Output: DC 12 V/5 A |
Battery | Li-ion, 7.4 V/13 Ah |
Charge Time | around 5 Hours |
Battery Operating Time | >5 Hours |
Remote Feeding | 5/13/15/18/24 V, Max. 5 W |
22 kHz Control Signals | DiSEqC 1.2 and SaTCR |
Dimension (WxHxL) / Weight | 253 mm x 194 mm x 84mm / 2.4 kg |
Operating Temperature | -10°C~ +50°C |
Download Documents