Download Specification
Features
- All ports F-(f) connector, 75Ω
- Zinc die cast housing , nickel-plated
- Two pieces of screws attached
- Low insertion loss, high return loss and isolation
- Particularly design for easy and convenient installation
- Grounding terminal provided
- Screening factor: 5 - 1000MHz >75dB
Specification
General
Insertion Loss (dB) (IN-OUT) | 5 - 40 MHz | ≤ 5.6 |
40 - 470 MHz | ≤ 5.6 | |
470 - 1000MHz | ≤ 7.0 | |
Isolation Loss (dB) (OUT-OUT) | 5 - 40 MHz | ≥ 25 |
40 - 470 MHz | ≥ 25 | |
470 - 1000 MHz | ≥ 23 | |
Return Loss (dB) (IN&OUT) | 5 - 40 MHz | ≥ 20 |
40 - 470 MHz | ≥ 20 | |
470 - 1000 MHz | ≥ 16 | |
Dimensions (L x Hx D) | 88 x 55 x 16 mm |
Download Documents