Download Specification
Features
- Conductor: 26 AWG
- Standard:
ISO/IEC 11801:2011(Ed. 2.2), ANSI/TIA- 568-C.2
- Applications :
Data communications, Local area networks, Building signaling systems
- ISO9001Certified Manufacturing Plant
- Length: 0.15M / 0.3M / 0.5M / 0.6M / 1M / 1.5M / 2M / 3M / 5M / 8M / 10M / 12M /15M
Specification
Standard
Standard |
ISO/IEC 11801, ANSI/TIA- 568-C2 ISO9001Certified Manufacturing Plant |
General
Conductor | Material | Stranded-Bare Copper |
Nom. O.D. (mm) | 26AWG (7/0.16) | |
Insulation | Material | PE |
Diameter | 1.02±0.0 5 mm | |
Sheath | Thickness | 0.58±0.05 mm |
External O.D.(Avg.) | 6.2±0.2 mm | |
Surface | Clean,Frap,Satiation | |
Material | PVC | |
Operation Temperature | -25 to 60°C | |
Sheath Physical Properties | Tensile Strength (kg/mm2) | ≥1.05 |
Elongation (%) | ≥100 | |
Electrical Characteristics (20°C) | Durability | ≥1200 matching cycle |
Max Pull Tension | 90 N | |
Current Rating | 1.5A | |
Insulation Resistance | 100 MΩ min | |
Contact Resistance | 20 MΩ max | |
Dielectric Strength | 500 VAC (rms) | |
Voltage | 72 VDC max |
Electric Performance
Frequency (MHz) |
Insertion Loss (max.dB) Limit dB |
Next (max.dB) Limit dB |
Return Loss (max.dB) Limit dB |
PSNEXT (max.dB) Limit dB |
ACR-N (max.dB) Limit dB |
PS ACR-N (max.dB) Limit dB |
ACR-F (max.dB) Limit dB |
PS ACR-F (max.dB) Limit dB |
1 | 3 | 65 | 19 | 62 | 65 | 59 | 63.3 | 60.3 |
4 | 4.2 | 63 | 19 | 60.5 | 58.9 | 56.4 | 51.2 | 48.2 |
8 | 5.8 | 58.2 | 19 | 55.6 | 52.4 | 19.8 | 45.2 | 42.2 |
10 | 6.5 | 56.6 | 19 | 54 | 50.1 | 17.5 | 43.3 | 40.3 |
16 | 8.2 | 53.2 | 18 | 50.6 | 45 | 42.4 | 39.2 | 36.2 |
20 | 9.2 | 51.6 | 17.5 | 49 | 42.5 | 39.8 | 37.2 | 34.2 |
25 | 10.2 | 50 | 17 | 47.3 | 39.8 | 37.1 | 35.3 | 32.3 |
31.25 | 11.5 | 48.4 | 16.5 | 45.7 | 36.9 | 34.2 | 33.4 | 30.4 |
62.5 | 16.4 | 43.4 | 14 | 40.6 | 27 | 24.2 | 27.3 | 24.3 |
100 | 20.9 | 39.9 | 12 | 37.1 | 19 | 16.2 | 23.3 | 20.3 |
200 | 30.1 | 34.8 | 9 | 31.9 | 4.7 | 1.8 | 17.2 | 14.2 |
250 | 33.9 | 33.1 | 8 | 30.2 | -0.8 | -3.7 | 15.3 | 12.3 |
300 | 37.4 | 31.7 | 7.2 | 28.8 | -5.6 | -8.6 | 13.7 | 10.7 |
400 | 43.7 | 28.7 | 6 | 25.8 | -14.9 | -17.9 | 11.2 | 8.2 |
500 | 49.3 | 26.1 | 6 | 23.2 | -23.2 | -26.1 | 9.3 | 6.3 |
Download Documents