Download Specification
Features
- HDMI to HDTV modulator (upto 1080p)
- Supports Multi digital TV standard: DTMB, DVB-T, DVB-C ATSC-T, ATSC-C
- RF output supports upto 1218MHz
- Easy to use menu structure, in combination with rotary/ push button
- Supports LCN insertion
- Supports Channel name edit
- Small compact size that can place anywhere
Specification
HDMI Input
Video Resolution | 576i up to 1080p | |
Video Encoding | H264/AVC | |
Audio Encoding | MPEG1 Layer II / AAC | |
Connector Type | HDMI Type A |
RF In
Frequency (MHz) | 5 - 1218 | |
Loss to RF Output (dB) | 2 | |
Input Interface | F, 75Ω |
RF Out
Modulated Channel Frequency (MHz) | 100-1218 | |
Output Level (dBμV) | 59-99 (adjustable) | |
MER (dB) | Typ. 38 | |
Output Interface | F, 75Ω |
Output Settings
DVB-T Output | Bitrate (Mbps) | 2-23 | |
Channel Bandwidth (MHz) | 6,7 or 8 | ||
Constellation | COFDM (QPSK/ 16QAM/ 64QAM) | ||
Other Settings | Code rateGuard Interval 2K-8K | ||
DVB-C Output | Bitrate (Mbps) | 2-23 | |
Channel Bandwidth (MHz) | 2 to 81 | ||
Constellation | 6QAM, 32QAM, 64QAM, 128QAM, 256QAM | ||
ATSC-T Output | Bitrate (Mbps) | 2-15 | |
Channel Bandwidth (MHz) | 6 | ||
Constellation | 8VSB | ||
ATSC-C Output | Bitrate (Mbps) | 2-23 | |
Channel Bandwidth (MHz) | 6 | ||
Constellation | 64QAM, 256QAM | ||
DTMB Output | Bitrate (Mbps) | 2-23 | |
Channel Bandwidth (MHz) | 8 | ||
Constellation | QPSK, 16QAM, 32QAM, 64QAM | ||
Other Settings | Interleave Code Rate Sync frame |
Other
Basic Configuration | Country / Output Type / Output Frequency / Output Level / LCN / Channel Name | ||
Advanced Configuration | RF / Video & Audio / SID / PMT, VPID, APID / NIT, ONID / PDS / TS ID | ||
Power | Input Voltage: 12 VDC / Consumption: 5 W Typ. (6 W max.) / Jack Ø 2.1 mm | ||
Dimensions | 155 x 120 x 60 mm | ||
Weight | 0.6 kg | ||
Accessories | 12 V power adapter |
Download Documents