Features
                    - IEC Connector
 - High RFI
 
Specification
                    General
| Frequency | 87 - 862 MHz | |
| Insertion Loss | FM 87 - 108 MHz | 4 dB | 
| TV 470 - 860 MHz | 5 dB | |
| Through Loss | FM 87 - 108 MHz | 4 dB | 
| TV 470 - 860 MHz | 5 dB | |
| Isolation Between FM and TV | ≧15 dB | 
Download Documents
                    
                
            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
