下載技術規格
產品資訊
- Conductor: 23 AWG, Solid-Bare Copper
- Armoured Cable
- Outer Jacket: LSZH (Complies RoHS)
- Standard: IEC 60332-1-2, ANSI/TIA-568.2-D
- ISO9001 Certified Manufacturing Plant
技術規格
Standard
Standard |
IEC 60332-1-2, ANSI/TIA-568.2-D ISO9001 Certified Manufacturing Plant |
General
Construction | F/UTP | |
Conductor | Material & O.D. | 0.565mm Solid-Bare Copper |
Insulation | Material | PE |
O.D. | 1.18±0.10mm | |
Filler | PE cross separator | |
Tape | Mylar tape | |
Drain wire | Tinned copper wire | |
Overall screen | AL/Mylar | |
Rip-cord | Yes | |
Inner jacket | Material | LSZH |
O.D. | 8.00±0.50mm | |
Armored | Material & O.D. | 0.90 mm galvanized steel wire Spiral |
Coverage | ≥90% | |
Outer Jacket | Material | LSZH |
O.D. | 12.00±0.60mm | |
Electrical Characteristics (20°C) | Conductor DC resistance | ≤95ohm/km |
Resistance unbalance | ≤5% | |
Insulation Resistance | ≥5000MΩ·km | |
Delay skew | ≤25 ns/100m | |
Characteristic impedance | 100±15ohm @100MHz | |
Dielectric strength | DC1KV for 1min.no breakdown | |
Transmission performance | ANSI/TIA-568.2-D | |
Other Characteristics | Operating temperature | -20 ~ +75°C |
Installation temperature | 0 ~ +60°C | |
Min. Bending radius | Fixed: 12D (Cable diameter) | |
Length | 305M |
Electric Performance
Frequency (MHz) |
Attenuation (≤dB) |
Return Loss (≥dB) |
NEXT (≥dB) |
PSNEXT (≥dB) |
ACRF (≥dB) |
PSACRF (≥dB) |
1 | 3.0 | 19.0 | 65.0 | 62.0 | 63.3 | 60.3 |
4 | 4.2 | 19.0 | 63.0 | 60.5 | 51.2 | 48.2 |
8 | 5.8 | 19.0 | 58.2 | 55.6 | 45.2 | 42.2 |
10 | 6.5 | 19.0 | 56.6 | 54.0 | 43.3 | 10.3 |
16 | 8.2 | 18.0 | 53.2 | 50.6 | 39.2 | 36.2 |
20 | 9.2 | 17.5 | 51.6 | 49.0 | 37.2 | 34.0 |
25 | 10.2 | 17.0 | 50.0 | 47.3 | 35.3 | 32.3 |
31 | 11.5 | 16.5 | 48.4 | 45.7 | 33.4 | 30.4 |
63 | 16.4 | 14.0 | 43.4 | 40.6 | 27.3 | 24.3 |
100 | 20.9 | 12.0 | 39.9 | 37.1 | 23.3 | 20.3 |
200 | 30.1 | 9.0 | 34.8 | 31.9 | 17.2 | 14.2 |
250 | 33.9 | 8.0 | 33.1 | 30.2 | 15.3 | 12.3 |
300 | 37.4 | 7.2 | 31.7 | 28.8 | 13.7 | 10.7 |
400 | 43.7 | 6.0 | 28.7 | 25.8 | 11.2 | 8.2 |
500 | 49.3 | 6.0 | 26.1 | 23.2 | 9.3 | 6.3 |
***Category 6A channel test extreme length 90m.
***C6AUSG_A_LSZH is replaced by C6AFU_A_LSZH
下載文件