下載技術規格
產品資訊
- Conductor: 23 AWG, Solid-Bare Copper
- Outer Jacket: LSZH (Complies RoHS)
- Standard: ISO/IEC11801, TIA-568-C.2
- ISO9001 Certified Manufacturing Plant
技術規格
Standard
Standard |
ISO/IEC11801, TIA-568-C.2 ISO9001 Certified Manufacturing Plant |
General
Construction | F/UTP | |
Conductor | Material | Solid-Bare Copper |
Nom.O.D. | 0.565 ± 0.005 mm | |
Insulation | Material & Diameter | HDPE (1.12 ± 0.05 mm) |
Screening Material | Mylar + AL / Mylar | |
Sheath | iThickness | 0.60 ± 0.05 mm |
External O.D. | 7.4 ± 0.4 mm | |
Material | LSZH (Complies RoHS) | |
Rip-cord & Drain wire | Yes | |
Sheath Physical Properties (Before Aging) | Tensile Strength | ≥ 10.0 Mpa |
Elongation | ≥ 125 % | |
Aging Period | 100 °C x 24h x 7d | |
Sheath Physical Properties (After Aging) | Tensile Strength | ≥ 8 Mpa |
Elongation | ≥ 100 % | |
Cold Bend | -20 ± 2 °C x 4h, 8 x Cable O.D.,No visible cracks | |
Electrical Characteristics (20°C) | Impedance | 1.0 - 250.0 MHz: 100 Ω ± 15 Ω |
250.0 - 500.0 MHz: 100 Ω ± 22 Ω | ||
Delay Skew | 1.0 - 500 MHz: ≤ 45 ns / 100m | |
Unbalanced-to-ground capacitance | Max. 330 pf / 100m | |
DC Resistance | Max. 9.38 Ω / 100m | |
DC Conductor Resistance Unbalance | Max. 5.0 % |
Electric Performance
Frequency (MHz) |
Return Loss (≥dB) |
Attenuation |
NEXT |
PHASE DELAY |
PSNEXT (≥dB) |
ELFEXT (≥dB) |
PSELFEXT (≥dB) |
1 | 20 | --- | 74.3 | 570 | 72.3 | 68 | 65 |
4 | 23 | 3.8 | 65.3 | 552 | 63.3 | 56 | 53 |
8 | 24.5 | 5.3 | 60.8 | 546.7 | 58.8 | 49.9 | 46.9 |
10 | 25 | 5.9 | 59.3 | 545.4 | 57.3 | 48 | 45 |
16 | 25 | 7.5 | 56.2 | 543 | 54.2 | 43.9 | 40.9 |
20 | 25 | 8.4 | 54.8 | 542.1 | 52.8 | 42 | 39 |
25 | 24.3 | 9.4 | 53.3 | 541.2 | 51.3 | 40 | 37 |
31.25 | 23.6 | 10.5 | 51.9 | 540.4 | 49.9 | 38.1 | 35.1 |
62.5 | 21.5 | 15 | 47.4 | 538.6 | 45.4 | 32.1 | 29.1 |
100 | 20.1 | 19.1 | 44.3 | 537.6 | 42.3 | 28 | 25 |
200 | 18 | 27.6 | 39.8 | 536.5 | 37.8 | 22 | 19 |
250 | 17.3 | 31.1 | 38.3 | 536.3 | 36.3 | 20 | 17 |
300 | 16.8 | 34.3 | 37.1 | 536.1 | 35.1 | 18.5 | 15.5 |
500 | 15.2 | 45.3 | 33.8 | 535.6 | 31.8 | 14 | 11 |
***C6AUSG is replaced by C6AFU_LSZH
下載文件