下載技術規格
產品資訊
- Pro-form aluminum reflector
- C/Ku mesh
- Powder-coat finish
- Wind-resistant structure
- 8 Point Pro-from 32” mount
- 4 Point Pro-form 24” mount
- Quad feed support
- Ideal for TVRO / SMATV application
技術規格
General
Type | 4 Section | ||
Operation Frequency | 1 ~ 13 GHz | ||
Diameter | 2.3 m (7.5 ft) | ||
Reflective Material | Aluminum | ||
Mesh Thickness | 0.7 ± 0.05 mm | ||
Mounting | Polar mount | ||
F/ D Ratio | 0.3766 | ||
Pole Size (O.D) | 76 mm (3”) | ||
Focal Length | 866.25 mm (36”) | ||
Gain at 4.2 (GHz) | 37.08 dBi | ||
Gain at 12.2 (GHz) | 46.5 dBi | ||
Frist Side Lobe | ≤-14 | ||
Feed | Prime focus | ||
Quad feed | |||
Support | |||
EL Travel Range | 5° ~ 90° | ||
AZ Travel Range | 0° ~ 360° | ||
Withstand Wind | (Operation) | 8 degree wind | 72 km / h |
(Able to receive) | 10 degree wind | 100.8 km / h | |
(Survival upright) | 12 degree wind | 133.2 km / h | |
Net Weight | 34.3 kg |
下載文件