Download Specification
Features
- Zinc die cast housing, nickel-plated
- All ports F-(f) connector , 75Ω
- Grounding terminal provided
- Two pieces of screws attached
- Low insertion loss , high return loss and isolation
- Particularly designed for easy and convenient installation
- Screening factor:
30~300MHz ≥ 75dB
300~470MHz ≥ 75dB
470~1000MHz ≥ 65dB
Specification
General
Insertion Loss(dB) IN-OUT | 5 - 40 MHz | ≤ 2.2 |
40 - 470 MHz | ≤ 2.5 | |
470 - 1000 MHz | ≤ 3.5 | |
Tap Loss(dB) IN-TAP | 5 - 40 MHz | 10 ± 1.5 |
40 - 1000 MHz | 10 ± 1.5 | |
Reverse Isolation(dB) OUT-TAP | 5 - 40 MHz | ≥ 25 |
40 - 470 MHz | ≥ 22 | |
470 - 1000 MHz | ≥ 18 | |
Mutual Isolation(dB) TAP-TAP | 5 - 40 MHz | ≥ 27 |
40 - 470 MHz | ≥ 25 | |
470 - 1000 MHz | ≥ 25 | |
Return Loss(dB) IN、OUT、TAP | 5 - 40 MHz | ≥ 18 |
40 - 470 MHz | ≥ 20 | |
470 - 1000 MHz | ≥ 16 | |
Dimensions (L x Hx D) | 78 x 53 x 26 mm |
Download Documents